<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Healthcare Entrepreneur Blog &#187; Insurance</title>
	<atom:link href="http://blog.vantageclinicalsolutions.com/category/healthcare-insurance/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.vantageclinicalsolutions.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 18:54:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New consumer Medicare website now online &#8211; www.medicare.gov</title>
		<link>http://www.vantageclinicalsolutions.com/blog/2010/04/12/new-consumer-medicare-website-www-medicare-gov/</link>
		<comments>http://www.vantageclinicalsolutions.com/blog/2010/04/12/new-consumer-medicare-website-www-medicare-gov/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 22:08:55 +0000</pubDate>
		<dc:creator>Tannus Quatre PT, MBA</dc:creator>
				<category><![CDATA[Consumerism]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Tannus Quatre]]></category>
		<category><![CDATA[Vantage Clinical Solutions]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.vantageclinicalsolutions.com/blog/?p=1011</guid>
		<description><![CDATA[<p>A new version of Medicare&#8217;s consumer website was released today, located at <a href="http://www.medicare.gov" target="_blank">www.medicare.gov</a>.  The new site is part of a series of steps the Centers for Medicare &#38; Medicaid Services (CMS) is taking to facilitate use of the website by seniors and those who care for them.</p>
<p>Among features included in the improved website are Medicare benefits summaries, coverage options, rights and protections, and answers to many of Medicare&#8217;s FAQ&#8217;s.</p>
<p>Take a look&#8230;</p>]]></description>
		<wfw:commentRss>http://www.vantageclinicalsolutions.com/blog/2010/04/12/new-consumer-medicare-website-www-medicare-gov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remind patients: The end of the year is near (and deductibles will be renewing)</title>
		<link>http://www.vantageclinicalsolutions.com/blog/2009/10/22/remind-patients-the-end-of-the-year-is-near-and-deductibles-will-be-renewing/</link>
		<comments>http://www.vantageclinicalsolutions.com/blog/2009/10/22/remind-patients-the-end-of-the-year-is-near-and-deductibles-will-be-renewing/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 16:06:11 +0000</pubDate>
		<dc:creator>Tannus Quatre PT, MBA</dc:creator>
				<category><![CDATA[Consumerism]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[health care insurance]]></category>
		<category><![CDATA[health savings account]]></category>
		<category><![CDATA[HSA]]></category>
		<category><![CDATA[medical benefits]]></category>
		<category><![CDATA[out-of-pocket expenses]]></category>
		<category><![CDATA[patient communication]]></category>

		<guid isPermaLink="false">http://www.vantageclinicalsolutions.com/blog/?p=950</guid>
		<description><![CDATA[<p>Believe it or not, it&#8217;s that time of year again.</p>
<p>As we quickly approach the end of October, <span style="text-decoration: underline;">today marks just 70 days until calendar year medical benefits will reset for many of your patients</span>.  Renewed deductibles, expiration of existing insurance plans, and the zeroing of health savings accounts will &#8212; in very short order &#8212; mean more money out-of-pocket for your patients.  As you&#8217;re aware, this has a tendency to accompany the&#8230;</p>]]></description>
		<wfw:commentRss>http://www.vantageclinicalsolutions.com/blog/2009/10/22/remind-patients-the-end-of-the-year-is-near-and-deductibles-will-be-renewing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical association fights back against RAC&#8217;s</title>
		<link>http://www.vantageclinicalsolutions.com/blog/2009/07/14/medical-association-fights-back-against-racs/</link>
		<comments>http://www.vantageclinicalsolutions.com/blog/2009/07/14/medical-association-fights-back-against-racs/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 23:11:49 +0000</pubDate>
		<dc:creator>Tannus Quatre PT, MBA</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Primary Care]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[RAC]]></category>
		<category><![CDATA[recovery audit contractors]]></category>
		<category><![CDATA[Texas Medical Association]]></category>

		<guid isPermaLink="false">http://www.vantageclinicalsolutions.com/blog/?p=870</guid>
		<description><![CDATA[<p>The Texas Medical Association is fighting back against RAC&#8217;s through a lawsuit that claims false assertions during a medicare recovery audit.  You can bet that people on both sides of the RAC issue will be paying attention to this one.</p>
<blockquote><p>&#8220;This is about protecting our patients&#8217; private health information and fair treatment for physicians,&#8221; says Richard J. DePersio, MD, president of the 7,800-member TMA. &#8220;Our members complained to us about the HRI &#8216;strong-arm&#8217; letters. We</p></blockquote><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.vantageclinicalsolutions.com/blog/2009/07/14/medical-association-fights-back-against-racs/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Specialization in health care means more cost to the system</title>
		<link>http://www.vantageclinicalsolutions.com/blog/2009/06/16/specialization-in-health-care-means-more-cost-to-the-system/</link>
		<comments>http://www.vantageclinicalsolutions.com/blog/2009/06/16/specialization-in-health-care-means-more-cost-to-the-system/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 13:58:00 +0000</pubDate>
		<dc:creator>Tannus Quatre PT, MBA</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Primary Care]]></category>
		<category><![CDATA[cognitive medicine]]></category>
		<category><![CDATA[primary care]]></category>
		<category><![CDATA[specialization]]></category>
		<category><![CDATA[specialty care]]></category>

		<guid isPermaLink="false">http://www.vantageclinicalsolutions.com/blog/2009/06/16/specialization-in-health-care-means-more-cost-to-the-system/</guid>
		<description><![CDATA[<p>It&#8217;s the unfortunate reality that while increased specialization of labor in health care <span style="font-style: italic;">can </span>result in better care, it <span style="font-style: italic;">most certainly</span> results in more expensive care.&#160; This is going to be an issue until we find a way to pay more for &#8220;brain time&#8221; or &#8220;cognitive medicine.&#8221;</p>
<p>From, the NY Times: <a target="_blank" href="http://www.nytimes.com/2009/06/04/opinion/04bach.html?_r=2&#38;partner=rss&#38;emc=rss&#38;pagewanted=all">Let Doctors Bid for Medicare Business</a><br />
<blockquote>Researchers have observed that having one additional specialist (per 100,000 people) in</blockquote>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.vantageclinicalsolutions.com/blog/2009/06/16/specialization-in-health-care-means-more-cost-to-the-system/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MGMA&#8217;s Project SwipeIT: Standardization of health insurance cards</title>
		<link>http://www.vantageclinicalsolutions.com/blog/2009/06/09/mgmas-project-swipeit-standardization-of-health-insurance-cards/</link>
		<comments>http://www.vantageclinicalsolutions.com/blog/2009/06/09/mgmas-project-swipeit-standardization-of-health-insurance-cards/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 21:49:00 +0000</pubDate>
		<dc:creator>Tannus Quatre PT, MBA</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Primary Care]]></category>
		<category><![CDATA[Association]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[clinics]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[initiative]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[MGMA]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[SwipeIT]]></category>

		<guid isPermaLink="false">http://www.vantageclinicalsolutions.com/blog/2009/06/09/mgmas-project-swipeit-standardization-of-health-insurance-cards/</guid>
		<description><![CDATA[<p>The Medical Group Management Association (MGMA) is taking on waste…IT style.</p>
<p>It’s a great initiative, and I recommend that we consider getting on board.&#160; The goal is to prevent up to 2.2 billion in waste that occurs each year through the use of non-standardized insurance cards.&#160; By using machine-readable cards, patients, private practice clinics, and insurers can all save.&#160; Click below to learn more about this great initiative.</p>
<p><a href="http://www.mgma.com/solutions/landing.aspx?cid=25436&#38;id1=25430&#38;id3=25416&#38;id4l=25418&#38;id4r=25420&#38;id6=25422">MGMA&#8217;s Project SwipeIT for standardized health insurance</a>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.vantageclinicalsolutions.com/blog/2009/06/09/mgmas-project-swipeit-standardization-of-health-insurance-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dear Doctor: Here is half your money, take it or leave it</title>
		<link>http://www.vantageclinicalsolutions.com/blog/2009/05/14/dear-doctor-here-is-half-your-money-take-it-or-leave-it/</link>
		<comments>http://www.vantageclinicalsolutions.com/blog/2009/05/14/dear-doctor-here-is-half-your-money-take-it-or-leave-it/#comments</comments>
		<pubDate>Thu, 14 May 2009 16:32:19 +0000</pubDate>
		<dc:creator>Tannus Quatre PT, MBA</dc:creator>
				<category><![CDATA[Dentistry]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Optometry]]></category>
		<category><![CDATA[Physical Therapy]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Primary Care]]></category>
		<category><![CDATA[co-pay]]></category>
		<category><![CDATA[collections]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[reimbursement]]></category>

		<guid isPermaLink="false">http://www.vantageclinicalsolutions.com/blog/?p=792</guid>
		<description><![CDATA[<p>I recall as a student when &#8211; somewhere near the last day of school &#8211; an instructor would share the funniest things that they&#8217;d seen come across their desk throughout the year.  It was usually some 5-word blooper from a student or a simple, yet funny misstatement of history that found it&#8217;s way into a writing assignment; something that managed to set itself apart from the rest, truly catching the attention of the instructor through&#8230;</p>]]></description>
		<wfw:commentRss>http://www.vantageclinicalsolutions.com/blog/2009/05/14/dear-doctor-here-is-half-your-money-take-it-or-leave-it/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Mandating medical loss ratios: Good or bad?</title>
		<link>http://www.vantageclinicalsolutions.com/blog/2009/04/17/mandating-medical-loss-ratios-good-or-bad/</link>
		<comments>http://www.vantageclinicalsolutions.com/blog/2009/04/17/mandating-medical-loss-ratios-good-or-bad/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 15:40:33 +0000</pubDate>
		<dc:creator>Bridget Morehouse PT, MBA</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bridget Morehouse]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health plans]]></category>
		<category><![CDATA[medical care]]></category>
		<category><![CDATA[medical loss ratio]]></category>

		<guid isPermaLink="false">http://www.vantageclinicalsolutions.com/blog/?p=720</guid>
		<description><![CDATA[<p>A recent article in <em>HealthLeaders</em> (April 2009) addressed the issue of regulating the commercial health insurance industry by setting provisions for <em>medical loss ratios</em>. <em>Medical loss ratio</em> is the fraction of revenue from a health insurance plan&#8217;s premiums that goes to pay for medical services. In California and other states, legislation has surfaced to force insurers to spend a given level of revenue on direct medical care. For example, last year in California a bill&#8230;</p>]]></description>
		<wfw:commentRss>http://www.vantageclinicalsolutions.com/blog/2009/04/17/mandating-medical-loss-ratios-good-or-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fee schedules, RVU&#8217;s, and payer negotiation tips: The numbers are in.</title>
		<link>http://www.vantageclinicalsolutions.com/blog/2009/02/04/fee-schedules-rvus-and-payer-negotiation-tips-the-numbers-are-in/</link>
		<comments>http://www.vantageclinicalsolutions.com/blog/2009/02/04/fee-schedules-rvus-and-payer-negotiation-tips-the-numbers-are-in/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 19:38:16 +0000</pubDate>
		<dc:creator>Tannus Quatre PT, MBA</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[fee schedules]]></category>
		<category><![CDATA[payer negotiation]]></category>
		<category><![CDATA[Physician's Practice]]></category>
		<category><![CDATA[RVU's]]></category>

		<guid isPermaLink="false">http://www.vantageclinicalsolutions.com/blog/?p=571</guid>
		<description><![CDATA[<p>If you provide healthcare services, getting paid isn&#8217;t quite as easy as falling off a log. </p>
<p>In fact, as you already know &#8211; getting paid for services rendered is quite complicated.  Out of this complex system of fee schedules, RVU&#8217;s, payer negotiation, and co-pays, the specialty of billing/coding has been borne, and with it, the cost of care has gone up, up, up.  Far worse though, the complexity of the reimbursement system has left many&#8230;</p>]]></description>
		<wfw:commentRss>http://www.vantageclinicalsolutions.com/blog/2009/02/04/fee-schedules-rvus-and-payer-negotiation-tips-the-numbers-are-in/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Female patients not immune from economy&#8217;s impact on healthcare services</title>
		<link>http://www.vantageclinicalsolutions.com/blog/2008/12/03/female-patients-not-immune-from-economys-impact-on-healthcare-service/</link>
		<comments>http://www.vantageclinicalsolutions.com/blog/2008/12/03/female-patients-not-immune-from-economys-impact-on-healthcare-service/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 21:44:41 +0000</pubDate>
		<dc:creator>Tannus Quatre PT, MBA</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[economic downturn]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[uninsured]]></category>
		<category><![CDATA[WebMD]]></category>
		<category><![CDATA[women's health]]></category>

		<guid isPermaLink="false">http://www.vantageclinicalsolutions.com/blog/?p=437</guid>
		<description><![CDATA[<p>We&#8217;re blogging about this quite often here at <a title="The Healthcare Entrepreneur Blog" href="www.thehealthcareentrepreneur.com" target="_blank">The Healthcare Entrepreneur</a>, but in case you haven&#8217;t noticed, the souring economy is having an impact on the healthcare provided through private medical, physical therapy, and dental practices.  People are <a title="New hospital economic data provides insight into private practice economics" href="http://www.vantageclinicalsolutions.com/blog/2008/11/23/new-hospital-economic-data-provides-insight-into-private-practice-economics/" target="_blank">delaying care</a>, <a title="Economic impacts on healthcare" href="http://www.vantageclinicalsolutions.com/blog/2008/11/12/economic-impacts-on-healthcare-and-private-medical-practice/" target="_blank">paying more slowly</a>, and <a title="When the economy affects your patients,&#8230;</p>]]></description>
		<wfw:commentRss>http://www.vantageclinicalsolutions.com/blog/2008/12/03/female-patients-not-immune-from-economys-impact-on-healthcare-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moody&#8217;s revises healthcare outlook from &#8220;stable&#8221; to &#8220;negative&#8221;</title>
		<link>http://www.vantageclinicalsolutions.com/blog/2008/11/25/moodys-revises-healthcare-outlook-from-stable-to-negative/</link>
		<comments>http://www.vantageclinicalsolutions.com/blog/2008/11/25/moodys-revises-healthcare-outlook-from-stable-to-negative/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 22:41:52 +0000</pubDate>
		<dc:creator>Tannus Quatre PT, MBA</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Chicago Tribune]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Moody's Investor Service]]></category>

		<guid isPermaLink="false">http://www.vantageclinicalsolutions.com/blog/?p=392</guid>
		<description><![CDATA[<p>Maybe we only think we are recession proof.  With the seemingly never ending spiral of credit, housing and banking crises ravaging through the global economy, investors are starting to take notice that healthcare doesn&#8217;t exist in a silo.</p>
<p>Medical practices, hospitals, and physical therapy clinics get paid by someone, and if that someone is in financial trouble, you can bet the problems don&#8217;t stop at the practices&#8217; front doors.  The someone just so happens to&#8230;</p>]]></description>
		<wfw:commentRss>http://www.vantageclinicalsolutions.com/blog/2008/11/25/moodys-revises-healthcare-outlook-from-stable-to-negative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

