<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Healthcare Entrepreneur Blog &#187; Economy</title>
	<atom:link href="http://blog.vantageclinicalsolutions.com/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.vantageclinicalsolutions.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 18:54:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Time to throw in the towel on private practice&#8230;or is it?</title>
		<link>http://www.vantageclinicalsolutions.com/blog/2010/03/26/time-to-throw-in-the-towel-on-private-practice-health-care-for-physicians-and-doctors/</link>
		<comments>http://www.vantageclinicalsolutions.com/blog/2010/03/26/time-to-throw-in-the-towel-on-private-practice-health-care-for-physicians-and-doctors/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 00:07:45 +0000</pubDate>
		<dc:creator>Tannus Quatre PT, MBA</dc:creator>
				<category><![CDATA[Business Models]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[collections]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[electronic medical records]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[financial burden]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Medical Group Management Association]]></category>
		<category><![CDATA[MGMA]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[NY Times]]></category>
		<category><![CDATA[PMS]]></category>
		<category><![CDATA[practice management software]]></category>
		<category><![CDATA[private practice]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Tannus Quatre]]></category>
		<category><![CDATA[Vantage Clinical Solutions]]></category>

		<guid isPermaLink="false">http://www.vantageclinicalsolutions.com/blog/?p=984</guid>
		<description><![CDATA[<p>I don&#8217;t buy it.</p>
<p>An article in the New York Times today titled, &#8220;<a href="http://www.nytimes.com/2010/03/26/health/policy/26docs.html?ref=health" target="_blank">More Doctors Giving Up Private Practices</a>,&#8221; told the story of an increasing number of physicians who are finding their &#8220;bliss&#8221; through employed, salaried positions, rather than at the helm of their own private practice.  The reason &#8211; increased costs, decreased pay, and ultimately unhappier doctors in the private practice environment.  Again, I don&#8217;t buy it.</p>
<p>The article spoke of the&#8230;</p>]]></description>
		<wfw:commentRss>http://www.vantageclinicalsolutions.com/blog/2010/03/26/time-to-throw-in-the-towel-on-private-practice-health-care-for-physicians-and-doctors/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Cash flow considerations</title>
		<link>http://www.vantageclinicalsolutions.com/blog/2009/03/23/cash-flow-considerations/</link>
		<comments>http://www.vantageclinicalsolutions.com/blog/2009/03/23/cash-flow-considerations/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 20:43:39 +0000</pubDate>
		<dc:creator>Kyle Fleischmann, PT, MS, OCS</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[account balances]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[co-pays]]></category>
		<category><![CDATA[collections]]></category>
		<category><![CDATA[deductibles]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.vantageclinicalsolutions.com/blog/?p=663</guid>
		<description><![CDATA[<p>There is a trend of &#8220;slowing payments&#8221; over the past several months and we are noticing clinics have higher percentages of aged account balances, particularly from patient responsibility, sitting out in the greater than 90 or 120 day columns.  With individuals continuing to struggle in this economy, they are more quickly and frequently making the decision that their medical bills can be put on hold.  Clinic owners need to recognize that this may be happening in their practice,&#8230;</p>]]></description>
		<wfw:commentRss>http://www.vantageclinicalsolutions.com/blog/2009/03/23/cash-flow-considerations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Female patients not immune from economy&#8217;s impact on healthcare services</title>
		<link>http://www.vantageclinicalsolutions.com/blog/2008/12/03/female-patients-not-immune-from-economys-impact-on-healthcare-service/</link>
		<comments>http://www.vantageclinicalsolutions.com/blog/2008/12/03/female-patients-not-immune-from-economys-impact-on-healthcare-service/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 21:44:41 +0000</pubDate>
		<dc:creator>Tannus Quatre PT, MBA</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[economic downturn]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[uninsured]]></category>
		<category><![CDATA[WebMD]]></category>
		<category><![CDATA[women's health]]></category>

		<guid isPermaLink="false">http://www.vantageclinicalsolutions.com/blog/?p=437</guid>
		<description><![CDATA[<p>We&#8217;re blogging about this quite often here at <a title="The Healthcare Entrepreneur Blog" href="www.thehealthcareentrepreneur.com" target="_blank">The Healthcare Entrepreneur</a>, but in case you haven&#8217;t noticed, the souring economy is having an impact on the healthcare provided through private medical, physical therapy, and dental practices.  People are <a title="New hospital economic data provides insight into private practice economics" href="http://www.vantageclinicalsolutions.com/blog/2008/11/23/new-hospital-economic-data-provides-insight-into-private-practice-economics/" target="_blank">delaying care</a>, <a title="Economic impacts on healthcare" href="http://www.vantageclinicalsolutions.com/blog/2008/11/12/economic-impacts-on-healthcare-and-private-medical-practice/" target="_blank">paying more slowly</a>, and <a title="When the economy affects your patients,&#8230;</p>]]></description>
		<wfw:commentRss>http://www.vantageclinicalsolutions.com/blog/2008/12/03/female-patients-not-immune-from-economys-impact-on-healthcare-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adjusting ARM&#8217;s and reduced home equity placing medical bills second in line</title>
		<link>http://www.vantageclinicalsolutions.com/blog/2008/12/01/adjusting-arms-and-reduced-home-equity-placing-medical-bills-second-in-line/</link>
		<comments>http://www.vantageclinicalsolutions.com/blog/2008/12/01/adjusting-arms-and-reduced-home-equity-placing-medical-bills-second-in-line/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 22:32:52 +0000</pubDate>
		<dc:creator>Tannus Quatre PT, MBA</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[adjustable rate mortages]]></category>
		<category><![CDATA[economic slowdown]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[medical bills]]></category>

		<guid isPermaLink="false">http://www.vantageclinicalsolutions.com/blog/?p=390</guid>
		<description><![CDATA[<p>In <a title="Facing a Choice Between Home And Health Care" href="http://online.wsj.com/article/SB122754689689653489.html" target="_blank">this article</a> published in the Wall Street Journal online, the issue is addressed whereby the housing crisis is impacting the ability for Americans to pay their medical bills.  This has been in the works for some time now, and with many ARM&#8217;s readjusting and the amount of equity in Americans&#8217; homes seriously deflated, medical bills are piling up simply because they have to.</p>
<p>Medical practices&#8230;</p>]]></description>
		<wfw:commentRss>http://www.vantageclinicalsolutions.com/blog/2008/12/01/adjusting-arms-and-reduced-home-equity-placing-medical-bills-second-in-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moody&#8217;s revises healthcare outlook from &#8220;stable&#8221; to &#8220;negative&#8221;</title>
		<link>http://www.vantageclinicalsolutions.com/blog/2008/11/25/moodys-revises-healthcare-outlook-from-stable-to-negative/</link>
		<comments>http://www.vantageclinicalsolutions.com/blog/2008/11/25/moodys-revises-healthcare-outlook-from-stable-to-negative/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 22:41:52 +0000</pubDate>
		<dc:creator>Tannus Quatre PT, MBA</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Chicago Tribune]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Moody's Investor Service]]></category>

		<guid isPermaLink="false">http://www.vantageclinicalsolutions.com/blog/?p=392</guid>
		<description><![CDATA[<p>Maybe we only think we are recession proof.  With the seemingly never ending spiral of credit, housing and banking crises ravaging through the global economy, investors are starting to take notice that healthcare doesn&#8217;t exist in a silo.</p>
<p>Medical practices, hospitals, and physical therapy clinics get paid by someone, and if that someone is in financial trouble, you can bet the problems don&#8217;t stop at the practices&#8217; front doors.  The someone just so happens to&#8230;</p>]]></description>
		<wfw:commentRss>http://www.vantageclinicalsolutions.com/blog/2008/11/25/moodys-revises-healthcare-outlook-from-stable-to-negative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New hospital economic data provides insight into private practice economics</title>
		<link>http://www.vantageclinicalsolutions.com/blog/2008/11/23/new-hospital-economic-data-provides-insight-into-private-practice-economics/</link>
		<comments>http://www.vantageclinicalsolutions.com/blog/2008/11/23/new-hospital-economic-data-provides-insight-into-private-practice-economics/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 22:43:49 +0000</pubDate>
		<dc:creator>Tannus Quatre PT, MBA</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[AHA]]></category>
		<category><![CDATA[American Hospital Association]]></category>
		<category><![CDATA[economic slowdown]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[medical practices]]></category>

		<guid isPermaLink="false">http://www.vantageclinicalsolutions.com/blog/?p=395</guid>
		<description><![CDATA[<p>Hospitals are only separate from private medical practices by virtue of their specialty and operations, not their economic disposition.</p>
<p>New data from the <a title="American Hospital Association" href="http://www.aha.org/aha_app/index.jsp" target="_blank">American Hospital Association</a> indicates that not only are elective procedures down, but also overall admissions as well.  Additionally, the data indicate that there is a significant increase in the number of patients who can&#8217;t afford the cost of their care.</p>
<p>These data should catch the attention of&#8230;</p>]]></description>
		<wfw:commentRss>http://www.vantageclinicalsolutions.com/blog/2008/11/23/new-hospital-economic-data-provides-insight-into-private-practice-economics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Keep the Doors Open&#8221;: New program offered by Vantage Clinical Solutions in response to slowing economy</title>
		<link>http://www.vantageclinicalsolutions.com/blog/2008/11/13/keep-the-doors-open-new-program-offered-to-medical-practices-by-vantage-clinical-solutions-in-response-to-slowing-economy/</link>
		<comments>http://www.vantageclinicalsolutions.com/blog/2008/11/13/keep-the-doors-open-new-program-offered-to-medical-practices-by-vantage-clinical-solutions-in-response-to-slowing-economy/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 02:07:06 +0000</pubDate>
		<dc:creator>Tannus Quatre PT, MBA</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[economic downturn]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[healthcare business consulting]]></category>
		<category><![CDATA[Medical Economics]]></category>
		<category><![CDATA[medical practice consulting]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[Tannus Quatre]]></category>
		<category><![CDATA[Vantage Clinical Solutions]]></category>

		<guid isPermaLink="false">http://www.vantageclinicalsolutions.com/blog/?p=379</guid>
		<description><![CDATA[<p>The following was shared in a press release made available earlier today by <a title="Vantage Clinical Solutions - Improving Healthcare Through Entrepreneurship" href="http://www.vantageclinicalsolutions.com" target="_blank">Vantage Clinical Solutions</a>, moderator of <a title="The Healthcare Entrepreneur Blog" href="http://www.thehealthcareentrepreneur.com" target="_blank">The Healthcare Entrepreneur Blog</a>.<br />
____________________________________________________</p>
<p style="text-align: center;"><strong>Vantage Clinical Solutions Offers Free Help<br />
to Medical Practices Impacted by Slowing Economy<br />
New &#8220;Keep the Doors Open&#8221; Program Begins Monday, November 17th</strong></p>
<p><strong>Bend, Oregon (November 13, 2008)</strong> Responding to the economic&#8230;</p>]]></description>
		<wfw:commentRss>http://www.vantageclinicalsolutions.com/blog/2008/11/13/keep-the-doors-open-new-program-offered-to-medical-practices-by-vantage-clinical-solutions-in-response-to-slowing-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic impacts on healthcare</title>
		<link>http://www.vantageclinicalsolutions.com/blog/2008/11/12/economic-impacts-on-healthcare-and-private-medical-practice/</link>
		<comments>http://www.vantageclinicalsolutions.com/blog/2008/11/12/economic-impacts-on-healthcare-and-private-medical-practice/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 22:18:54 +0000</pubDate>
		<dc:creator>Tannus Quatre PT, MBA</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[co-pays]]></category>
		<category><![CDATA[economic environment]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Medical Group Management Association]]></category>
		<category><![CDATA[MGMA]]></category>

		<guid isPermaLink="false">http://www.vantageclinicalsolutions.com/blog/?p=368</guid>
		<description><![CDATA[<p>Our economic woes are far from over.  <a title="Economic downturn’s effects on patient volume" href="http://www.mgma.com/article.aspx?id=23310" target="_blank">This article</a> published by the Medical Group Management Association (MGMA) validates some of what many of us already know to be true:</p>
<p>1. <span style="text-decoration: underline;">Healthcare services are being viewed as discretionary</span>.  Patients are foregoing certain operations, services, and prescriptions simply because they can&#8217;t afford it.  This is impacting private practices through reduced volumes of services rendered and procedures performed.&#8230;</p>]]></description>
		<wfw:commentRss>http://www.vantageclinicalsolutions.com/blog/2008/11/12/economic-impacts-on-healthcare-and-private-medical-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical care actually can wait&#8230;</title>
		<link>http://www.vantageclinicalsolutions.com/blog/2008/10/23/medical-care-actually-can-wait/</link>
		<comments>http://www.vantageclinicalsolutions.com/blog/2008/10/23/medical-care-actually-can-wait/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 16:51:31 +0000</pubDate>
		<dc:creator>Tannus Quatre PT, MBA</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[budgeting]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://www.vantageclinicalsolutions.com/blog/?p=345</guid>
		<description><![CDATA[<p>We&#8217;ve blogged about it before &#8211; times are tough, and some medical care is making its way into the discretionary category of family budgets.</p>
<p><a title="As Budgets Tighten, More People Decide Medical Care Can Wait" href="http://www.washingtonpost.com/wp-dyn/content/article/2008/10/15/AR2008101503762.html?hpid=sec-health" target="_blank">Here is an excellent article</a> from the Washington Post speaking to the issue of medical care as it pertains to the constricting family budget.  Reducing needed medical care is obviously not the right long term approach, but medical care is a bill to pay, and when budgets shrink, tough decisions will&#8230;</p>]]></description>
		<wfw:commentRss>http://www.vantageclinicalsolutions.com/blog/2008/10/23/medical-care-actually-can-wait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama v. McCain: Is healthcare a right?</title>
		<link>http://www.vantageclinicalsolutions.com/blog/2008/10/10/obama-v-mccain-is-healthcare-a-right/</link>
		<comments>http://www.vantageclinicalsolutions.com/blog/2008/10/10/obama-v-mccain-is-healthcare-a-right/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 18:28:57 +0000</pubDate>
		<dc:creator>Tannus Quatre PT, MBA</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[presidential debate]]></category>
		<category><![CDATA[presidential race]]></category>
		<category><![CDATA[regulation]]></category>

		<guid isPermaLink="false">http://www.vantageclinicalsolutions.com/blog/?p=323</guid>
		<description><![CDATA[<p>Over the past few weeks, healthcare has not been the top story in the news.  America&#8217;s money has been the focus recently, and rightfully so.</p>
<p>The two are very much related though, as money buys healthcare, and good health allows our economy to generate money. </p>
<p>For those that have been following the presidential race, it should be clear that one of the biggest fundamental differences between the candidates has to do with the level of regulation&#8230;</p>]]></description>
		<wfw:commentRss>http://www.vantageclinicalsolutions.com/blog/2008/10/10/obama-v-mccain-is-healthcare-a-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

