<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Healthcare Entrepreneur Blog &#187; finance</title>
	<atom:link href="http://blog.vantageclinicalsolutions.com/tag/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.vantageclinicalsolutions.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 18:54:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Vantage Clinical Solutions principal and clients highlighted in PT in Motion magazine</title>
		<link>http://www.vantageclinicalsolutions.com/blog/2011/06/17/vantage-clinical-solutions-principal-tannus-quatre-and-clients-highlighted-in-pt-in-motion-magazine/</link>
		<comments>http://www.vantageclinicalsolutions.com/blog/2011/06/17/vantage-clinical-solutions-principal-tannus-quatre-and-clients-highlighted-in-pt-in-motion-magazine/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 19:30:30 +0000</pubDate>
		<dc:creator>Carrie Grubbs</dc:creator>
				<category><![CDATA[(2) Vantage]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Physical Therapy]]></category>
		<category><![CDATA[Tannus Quatre]]></category>
		<category><![CDATA[American Physical Therapy Association]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Interactive Physical Therapy]]></category>
		<category><![CDATA[Interactive PT and Wellness]]></category>
		<category><![CDATA[Interactive Topeka KS]]></category>
		<category><![CDATA[Movement Physical Therapy]]></category>
		<category><![CDATA[Movement Physical Therapy Edwards CO]]></category>
		<category><![CDATA[physical therapy practice]]></category>
		<category><![CDATA[private practice]]></category>
		<category><![CDATA[Ric Baird]]></category>
		<category><![CDATA[Scott Wacker]]></category>
		<category><![CDATA[Vantage Clinical Solutions]]></category>

		<guid isPermaLink="false">http://www.vantageclinicalsolutions.com/blog/?p=1571</guid>
		<description><![CDATA[<p><em>Improving healthcare through entrepreneurship </em>speaks to the core mission of <a href="http://www.vantageclinicalsolutions.com/" target="_blank">Vantage Clinical Solutions</a>. Our mission is focused on providing solutions which foster an entrepreneurial spirit within the healthcare arena in order to support the success of businesses with a healthcare focus.</p>
<p>An article in the June 2011 edition of <em>PT in Motion, </em>titled &#8220;Good Business: When it comes to the business of physical therapy, a little analysis can go a long way,&#8221; by Chris&#8230;</p>]]></description>
		<wfw:commentRss>http://www.vantageclinicalsolutions.com/blog/2011/06/17/vantage-clinical-solutions-principal-tannus-quatre-and-clients-highlighted-in-pt-in-motion-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Seminar: Finance 101 for PT’s: Understanding and Using Basic Financial Statements in Physical Therapy &#124; February 10, 2011</title>
		<link>http://www.vantageclinicalsolutions.com/blog/2011/01/18/upcoming-seminar-finance-101-for-pt%e2%80%99s-understanding-and-using-basic-financial-statements-in-physical-therapy-february-10-2011-by-tannus-quatre/</link>
		<comments>http://www.vantageclinicalsolutions.com/blog/2011/01/18/upcoming-seminar-finance-101-for-pt%e2%80%99s-understanding-and-using-basic-financial-statements-in-physical-therapy-february-10-2011-by-tannus-quatre/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 17:56:59 +0000</pubDate>
		<dc:creator>Carrie Grubbs</dc:creator>
				<category><![CDATA[(2) Vantage]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Physical Therapy]]></category>
		<category><![CDATA[Seminars]]></category>
		<category><![CDATA[Tannus Quatre]]></category>
		<category><![CDATA[American Physical Therapy Association]]></category>
		<category><![CDATA[APTA]]></category>
		<category><![CDATA[APTA CSM 2011]]></category>
		<category><![CDATA[Combined Sections Meeting]]></category>
		<category><![CDATA[CSM 2011]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[physical therapy practice]]></category>
		<category><![CDATA[practice management]]></category>
		<category><![CDATA[private practice]]></category>
		<category><![CDATA[Profitability]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[Vantage Clinical Solutions]]></category>

		<guid isPermaLink="false">http://www.vantageclinicalsolutions.com/blog/?p=1415</guid>
		<description><![CDATA[<p>PT&#8217;s in administrative, ownership, and program development roles are often required to decipher information found within the balance sheet and income statement (P&#38;L) of a private practice or rehabilitation department. The PT&#8217;s ability to understand these common statements is critical to making important business decisions as well as to comprehending the true financial status of a business or organizational unit.</p>
<p>In the upcoming seminar, &#8220;<a href="http://www.apta.org/am/aptaapps/programming/csm/ListDetail.cfm?mad_id=30078&#38;fees=no" target="_blank">Finance 101 for PT’s: Understanding and Using Basic Financial</a>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.vantageclinicalsolutions.com/blog/2011/01/18/upcoming-seminar-finance-101-for-pt%e2%80%99s-understanding-and-using-basic-financial-statements-in-physical-therapy-february-10-2011-by-tannus-quatre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tannus Quatre to speak at the 2011 American Physical Therapy Association Combined Sections Meeting</title>
		<link>http://www.vantageclinicalsolutions.com/blog/2011/01/13/tannus-quatre-to-speak-at-the-2011-american-physical-therapy-association-combined-sections-meeting/</link>
		<comments>http://www.vantageclinicalsolutions.com/blog/2011/01/13/tannus-quatre-to-speak-at-the-2011-american-physical-therapy-association-combined-sections-meeting/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 20:11:07 +0000</pubDate>
		<dc:creator>Carrie Grubbs</dc:creator>
				<category><![CDATA[(2) Vantage]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Physical Therapy]]></category>
		<category><![CDATA[Seminars]]></category>
		<category><![CDATA[Tannus Quatre]]></category>
		<category><![CDATA[American Physical Therapy Association]]></category>
		<category><![CDATA[APTA]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Combined Sections Meeting]]></category>
		<category><![CDATA[CSM 2011]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[physical therapy practice]]></category>
		<category><![CDATA[practice management]]></category>
		<category><![CDATA[private practice]]></category>
		<category><![CDATA[Vantage Clinical Solutions]]></category>
		<category><![CDATA[Vantage news]]></category>

		<guid isPermaLink="false">http://www.vantageclinicalsolutions.com/blog/?p=1409</guid>
		<description><![CDATA[<p><a href="http://www.vantageclinicalsolutions.com/company/people/tannus-quatre/" target="_blank">Tannus Quatre PT, MBA</a>, principal and consultant for <a href="http://www.vantageclinicalsolutions.com" target="_blank">Vantage Clinical Solutions</a>, is scheduled to speak at the American Physical Therapy Association’s (APTA) Combined Sections Meeting (CSM) in New Orleans, Louisiana on February 10<sup>th </sup>and 11<sup>th</sup>, 2011.</p>
<p>Tannus’ presentations will include “<a href="http://www.apta.org/am/aptaapps/programming/csm/ListDetail.cfm?mad_id=30078&#38;fees=no" target="_blank">Finance 101 for PTs: Understanding and Using Basic Financial Statements in Physical Therapy</a>&#8221; on Thursday, February 10<sup>th</sup> and “<a href="http://www.apta.org/am/aptaapps/programming/csm/ListDetail.cfm?mad_id=30079&#38;fees=no" target="_blank">The Power of Branding: Making a Difference with Your PT Brand</a>” on<strong> </strong>Friday, February&#8230;</p>]]></description>
		<wfw:commentRss>http://www.vantageclinicalsolutions.com/blog/2011/01/13/tannus-quatre-to-speak-at-the-2011-american-physical-therapy-association-combined-sections-meeting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Strategic Planning by the Numbers</title>
		<link>http://www.vantageclinicalsolutions.com/blog/2010/05/15/new-article-strategic-planning-by-the-numbers/</link>
		<comments>http://www.vantageclinicalsolutions.com/blog/2010/05/15/new-article-strategic-planning-by-the-numbers/#comments</comments>
		<pubDate>Sat, 15 May 2010 22:10:40 +0000</pubDate>
		<dc:creator>Tannus Quatre PT, MBA</dc:creator>
				<category><![CDATA[(2) Vantage]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Tannus Quatre]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Impact Magazine]]></category>
		<category><![CDATA[strategic planning]]></category>

		<guid isPermaLink="false">http://www.vantageclinicalsolutions.com/blog/?p=1026</guid>
		<description><![CDATA[<p>I authored the following article which published in the February 2009 issue of Impact Magazine, a publication of the <a href="http://www.ppsapta.org/" target="_blank">Private Practice Section</a> of the <a href="http://www.apta.org/" target="_blank">American Physical Therapy Association</a>.</p>
<p>###</p>
<p>Strategic planning by the numbers<br />
By Tannus Quatre PT, MBA</p>
<p>For some, the concept of strategic planning might conjure up images of board rooms, executives, complex graphs, and detailed reports. While this picture of strategic planning may hold true in the world of big&#8230;</p>]]></description>
		<wfw:commentRss>http://www.vantageclinicalsolutions.com/blog/2010/05/15/new-article-strategic-planning-by-the-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Doctor by Choice, a Businessman by Necessity</title>
		<link>http://www.vantageclinicalsolutions.com/blog/2009/07/09/a-doctor-by-choice-a-businessman-by-necessity-nytimescom/</link>
		<comments>http://www.vantageclinicalsolutions.com/blog/2009/07/09/a-doctor-by-choice-a-businessman-by-necessity-nytimescom/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 17:24:36 +0000</pubDate>
		<dc:creator>Tannus Quatre PT, MBA</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Primary Care]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[physician]]></category>
		<category><![CDATA[primary care]]></category>

		<guid isPermaLink="false">http://www.vantageclinicalsolutions.com/blog/?p=856</guid>
		<description><![CDATA[<p>A good essay in the <a href="http://www.nytimes.com" target="_blank">NYTimes.com</a> which speaks to the rising commercialism of healthcare.</p>
<blockquote><p>I didn’t bother to disillusion him, but the reality is that most doctors today, whether in academic or private practice, constantly have to think about money. Last January, Dr. Pamela Hartzband and Dr. Jerome Groopman, physicians at Beth Israel Deaconess Medical Center in Boston, wrote in The New England Journal of Medicine that “price tags are being applied to</p></blockquote><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.vantageclinicalsolutions.com/blog/2009/07/09/a-doctor-by-choice-a-businessman-by-necessity-nytimescom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dear Doctor: Here is half your money, take it or leave it</title>
		<link>http://www.vantageclinicalsolutions.com/blog/2009/05/14/dear-doctor-here-is-half-your-money-take-it-or-leave-it/</link>
		<comments>http://www.vantageclinicalsolutions.com/blog/2009/05/14/dear-doctor-here-is-half-your-money-take-it-or-leave-it/#comments</comments>
		<pubDate>Thu, 14 May 2009 16:32:19 +0000</pubDate>
		<dc:creator>Tannus Quatre PT, MBA</dc:creator>
				<category><![CDATA[Dentistry]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Optometry]]></category>
		<category><![CDATA[Physical Therapy]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Primary Care]]></category>
		<category><![CDATA[co-pay]]></category>
		<category><![CDATA[collections]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[reimbursement]]></category>

		<guid isPermaLink="false">http://www.vantageclinicalsolutions.com/blog/?p=792</guid>
		<description><![CDATA[<p>I recall as a student when &#8211; somewhere near the last day of school &#8211; an instructor would share the funniest things that they&#8217;d seen come across their desk throughout the year.  It was usually some 5-word blooper from a student or a simple, yet funny misstatement of history that found it&#8217;s way into a writing assignment; something that managed to set itself apart from the rest, truly catching the attention of the instructor through&#8230;</p>]]></description>
		<wfw:commentRss>http://www.vantageclinicalsolutions.com/blog/2009/05/14/dear-doctor-here-is-half-your-money-take-it-or-leave-it/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Female patients not immune from economy&#8217;s impact on healthcare services</title>
		<link>http://www.vantageclinicalsolutions.com/blog/2008/12/03/female-patients-not-immune-from-economys-impact-on-healthcare-service/</link>
		<comments>http://www.vantageclinicalsolutions.com/blog/2008/12/03/female-patients-not-immune-from-economys-impact-on-healthcare-service/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 21:44:41 +0000</pubDate>
		<dc:creator>Tannus Quatre PT, MBA</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[economic downturn]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[uninsured]]></category>
		<category><![CDATA[WebMD]]></category>
		<category><![CDATA[women's health]]></category>

		<guid isPermaLink="false">http://www.vantageclinicalsolutions.com/blog/?p=437</guid>
		<description><![CDATA[<p>We&#8217;re blogging about this quite often here at <a title="The Healthcare Entrepreneur Blog" href="www.thehealthcareentrepreneur.com" target="_blank">The Healthcare Entrepreneur</a>, but in case you haven&#8217;t noticed, the souring economy is having an impact on the healthcare provided through private medical, physical therapy, and dental practices.  People are <a title="New hospital economic data provides insight into private practice economics" href="http://www.vantageclinicalsolutions.com/blog/2008/11/23/new-hospital-economic-data-provides-insight-into-private-practice-economics/" target="_blank">delaying care</a>, <a title="Economic impacts on healthcare" href="http://www.vantageclinicalsolutions.com/blog/2008/11/12/economic-impacts-on-healthcare-and-private-medical-practice/" target="_blank">paying more slowly</a>, and <a title="When the economy affects your patients,&#8230;</p>]]></description>
		<wfw:commentRss>http://www.vantageclinicalsolutions.com/blog/2008/12/03/female-patients-not-immune-from-economys-impact-on-healthcare-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moody&#8217;s revises healthcare outlook from &#8220;stable&#8221; to &#8220;negative&#8221;</title>
		<link>http://www.vantageclinicalsolutions.com/blog/2008/11/25/moodys-revises-healthcare-outlook-from-stable-to-negative/</link>
		<comments>http://www.vantageclinicalsolutions.com/blog/2008/11/25/moodys-revises-healthcare-outlook-from-stable-to-negative/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 22:41:52 +0000</pubDate>
		<dc:creator>Tannus Quatre PT, MBA</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Chicago Tribune]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Moody's Investor Service]]></category>

		<guid isPermaLink="false">http://www.vantageclinicalsolutions.com/blog/?p=392</guid>
		<description><![CDATA[<p>Maybe we only think we are recession proof.  With the seemingly never ending spiral of credit, housing and banking crises ravaging through the global economy, investors are starting to take notice that healthcare doesn&#8217;t exist in a silo.</p>
<p>Medical practices, hospitals, and physical therapy clinics get paid by someone, and if that someone is in financial trouble, you can bet the problems don&#8217;t stop at the practices&#8217; front doors.  The someone just so happens to&#8230;</p>]]></description>
		<wfw:commentRss>http://www.vantageclinicalsolutions.com/blog/2008/11/25/moodys-revises-healthcare-outlook-from-stable-to-negative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Being &#8220;in the know&#8221; isn&#8217;t above (or below) any of us</title>
		<link>http://www.vantageclinicalsolutions.com/blog/2008/09/22/being-in-the-know-isnt-above-or-below-any-of-us-in-medical-practice-and-healthcare/</link>
		<comments>http://www.vantageclinicalsolutions.com/blog/2008/09/22/being-in-the-know-isnt-above-or-below-any-of-us-in-medical-practice-and-healthcare/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 00:46:09 +0000</pubDate>
		<dc:creator>Tannus Quatre PT, MBA</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[audits]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Grady Memorial Hospital]]></category>
		<category><![CDATA[Michael Youn]]></category>

		<guid isPermaLink="false">http://www.vantageclinicalsolutions.com/blog/?p=302</guid>
		<description><![CDATA[<p>Being &#8220;in the know&#8221; isn&#8217;t easy.  Knowing all of the elements that go on within a private practice, or any small company for that matter, can appear to be a daunting task, if not impossible.  As such, delegation takes a prominent role in the management of many important matters responsible for the sink or swim of small healthcare practices, replacing owners&#8217; &#8221;in the know&#8221; with &#8220;in the dark.&#8221;</p>
<p>For any practice owners that think that there&#8230;</p>]]></description>
		<wfw:commentRss>http://www.vantageclinicalsolutions.com/blog/2008/09/22/being-in-the-know-isnt-above-or-below-any-of-us-in-medical-practice-and-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The numbers game: Fee schedules</title>
		<link>http://www.vantageclinicalsolutions.com/blog/2008/07/25/the-numbers-game-fee-schedules-medical-practice-medicare/</link>
		<comments>http://www.vantageclinicalsolutions.com/blog/2008/07/25/the-numbers-game-fee-schedules-medical-practice-medicare/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 18:56:02 +0000</pubDate>
		<dc:creator>Tannus Quatre PT, MBA</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[fee schedules]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Medcal Practice Business Blog]]></category>
		<category><![CDATA[Peter Lucash]]></category>

		<guid isPermaLink="false">http://www.vantageclinicalsolutions.com/blog/?p=154</guid>
		<description><![CDATA[<p>In healthcare finance, numbers are &#8211; unfortunately &#8211; a game.  As much as we&#8217;d all like to focus on the practice of quality care and little else, the amount we charge for services and the amount we are paid are distinctly different concepts, and therefore must be understood (better yet, managed) as such.</p>
<p>Fee schedules upon which payments for services are (loosely) based, must be higher than the amounts allowed by each payer if a practice&#8230;</p>]]></description>
		<wfw:commentRss>http://www.vantageclinicalsolutions.com/blog/2008/07/25/the-numbers-game-fee-schedules-medical-practice-medicare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

