<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Healthcare Entrepreneur Blog &#187; management</title>
	<atom:link href="http://blog.vantageclinicalsolutions.com/tag/management/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.vantageclinicalsolutions.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 18:54:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>MGMA&#8217;s Project SwipeIT: Standardization of health insurance cards</title>
		<link>http://www.vantageclinicalsolutions.com/blog/2009/06/09/mgmas-project-swipeit-standardization-of-health-insurance-cards/</link>
		<comments>http://www.vantageclinicalsolutions.com/blog/2009/06/09/mgmas-project-swipeit-standardization-of-health-insurance-cards/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 21:49:00 +0000</pubDate>
		<dc:creator>Tannus Quatre PT, MBA</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Primary Care]]></category>
		<category><![CDATA[Association]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[clinics]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[initiative]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[MGMA]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[SwipeIT]]></category>

		<guid isPermaLink="false">http://www.vantageclinicalsolutions.com/blog/2009/06/09/mgmas-project-swipeit-standardization-of-health-insurance-cards/</guid>
		<description><![CDATA[<p>The Medical Group Management Association (MGMA) is taking on waste…IT style.</p>
<p>It’s a great initiative, and I recommend that we consider getting on board.&#160; The goal is to prevent up to 2.2 billion in waste that occurs each year through the use of non-standardized insurance cards.&#160; By using machine-readable cards, patients, private practice clinics, and insurers can all save.&#160; Click below to learn more about this great initiative.</p>
<p><a href="http://www.mgma.com/solutions/landing.aspx?cid=25436&#38;id1=25430&#38;id3=25416&#38;id4l=25418&#38;id4r=25420&#38;id6=25422">MGMA&#8217;s Project SwipeIT for standardized health insurance</a>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.vantageclinicalsolutions.com/blog/2009/06/09/mgmas-project-swipeit-standardization-of-health-insurance-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding value to profit with predictability</title>
		<link>http://www.vantageclinicalsolutions.com/blog/2009/02/27/adding-value-to-profit-with-predictability-in-health-care-practice/</link>
		<comments>http://www.vantageclinicalsolutions.com/blog/2009/02/27/adding-value-to-profit-with-predictability-in-health-care-practice/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 16:04:58 +0000</pubDate>
		<dc:creator>Bridget Morehouse PT, MBA</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Bridget Morehouse]]></category>
		<category><![CDATA[expenses]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[predictability]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.vantageclinicalsolutions.com/blog/?p=621</guid>
		<description><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small;"><span style="font-family: Times New Roman;"><span style="mso-spacerun: yes;">Have you ever asked yourself the question, &#8220;How efficient is my practice?&#8221; If expenses are the resources invested into the practice to generate revenue, then how good are your expenses at generating revenue? The answer lies within the profit of a practice, which considers your income with the influence of your expenses.  Profit can be analyzed by looking at the following:</span></span></span></p>
<ul>
<li>
<div class="MsoNormal" style="margin: 0in 0in 0pt;">Total expenses per</div></li></ul><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.vantageclinicalsolutions.com/blog/2009/02/27/adding-value-to-profit-with-predictability-in-health-care-practice/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Change Management Key to EMR Implementation</title>
		<link>http://www.vantageclinicalsolutions.com/blog/2008/05/12/change-management-key-to-emr-implementation/</link>
		<comments>http://www.vantageclinicalsolutions.com/blog/2008/05/12/change-management-key-to-emr-implementation/#comments</comments>
		<pubDate>Tue, 13 May 2008 00:25:43 +0000</pubDate>
		<dc:creator>Kyle Fleischmann, PT, MS, OCS</dc:creator>
				<category><![CDATA[EMR/PHR]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.vantageclinicalsolutions.com/blog/?p=102</guid>
		<description><![CDATA[<p>I have assisted with Electronic Medical Records (EMR) roll-out into a number of small to medium sized healthcare clinics.  Careful planning and management of these projects is important for successful EMR implementation and seems to become even more critical as the number of employees in a practice rises.  I came face-to-face with this recently as I assisted with the implementation of an IT infrastructure and a software package into a 7 physician practice with 33 employees.  Planning, management, and communication at all&#8230;</p>]]></description>
		<wfw:commentRss>http://www.vantageclinicalsolutions.com/blog/2008/05/12/change-management-key-to-emr-implementation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

